top of page
2025 Podyum Bowl Rosters
Team | Number | Name | Position | School |
---|---|---|---|---|
North | 2 | Kam Sherrard | WR | Kentucky Wesleyan College |
North | 4 | Michael McGrath | TE | Ave Maria University |
North | 6 | Maxwell Webber | CB | Mid America Nazarene |
North | 10 | Christian Edgerson | WR | Florida Memorial University |
North | 12 | Devon Guest | WR | Lewis and Clark College |
North | 14 | Virgil Young Jr. | WR | Clark Atlanta University |
North | 16 | Nate Bennett | WR | San Diego State |
North | 18 | Rob McCoy Jr. | QB | Charleston Southern |
North | 21 | Cornelius Williams | CB | OUAZ |
North | 22 | Juan Rosario | CB | University of New Haven |
North | 25 | Justin Edwards | RB | Claremont Mudd Scripps |
North | 26 | Jakobe Thomas | RB | Mississippi valley state university |
North | 28 | Grant Jackson | CB | Merrimack College |
North | 30 | Daishaun Hill | S | Ohio Dominican |
North | 32 | Gerald Palmer Jr. | S | Kentucky Wesleyan College |
North | 34 | Kobe Windham | S | Missouri Valley College |
North | 36 | Deon Houston | CB | Merrimack College |
North | 38 | Matthew Davis | OLB | East Stroudsburg University |
North | 40 | Kasir Henry | OLB | Lock Haven University |
North | 42 | Clayton Winkler | P | Lincoln University Of Missouri |
North | 44 | Eddie Williams | ILB | Florida Atlantic University |
North | 44 | Santonien Flowers | OLB | University of Indianapolis |
North | 46 | Coby Calvin | OLB | University of Texas Permian Basin |
North | 47 | CJ Maybin | ILB | Edward Waters University |
North | 49 | Chad Holleran | ILB | Georgetown College |
North | 51 | Michael Baloga | K | SUNY Cortland |
North | 52 | Brian Do | C | Southeastern University |
North | 57 | Paul Bageanis | WR | St Norbert College |
North | 59 | Jake Swirple | C | Minot State University |
North | 63 | Ed Leak | OG | Lock Haven University |
North | 66 | Dalton Phillips | OG | Friends university |
North | 70 | Bryce Hampton | OT | Murray State University |
North | 72 | Timothy Robinson | OT | Murray State University |
North | 79 | Tony Kennedy | OT | Baker University |
North | 82 | Steven Alaniz | WR | Capital University |
North | 84 | Tykey Reinberry | WR | Post University/ Shippensburg University |
North | 86 | Antonio Mendoza | CB | Gallaudet University |
North | 89 | Myles Hymes | WR | Mid America Nazarene University |
North | 90 | Eldridge Dockery | DE | Mars Hill |
North | 92 | Joseph McNamara | DE | Western New England |
North | 95 | Prince Umanmielen | DE | East Central University |
North | 97 | Thomas Linnear | DE | Greenville University |
North | 99 | Giovanoi Sanes | DT | Missouri Baptist University |
South | 1 | Brazos Gadler | WR | The College of Wooster |
South | 3 | Kellen Porter | RB | Lincoln University of Missouri |
South | 5 | Justin Fomby | QB | North Carolina A&T State University |
South | 7 | Nick Scalera | WR | Southeastern Univ |
South | 9 | Andrew Almos | P | Montana Tech University |
South | 11 | Quincy Casey | QB | University of West Georgia |
South | 15 | ReJai Anderson | S | Clark Atlanta University |
South | 17 | Darryl Pollard | CB | Lock Haven University |
South | 19 | Franklin J. Wheeler | CB | Barton College/Lenoir-Rhyne University |
South | 23 | Johnny Davis III | CB | Shorter University |
South | 24 | David Smith | RB | university of st francis |
South | 27 | Rashawn Benners | CB | Jamestown University |
South | 29 | Tj harris | CB/S | East stroudsburg U |
South | 33 | Cameron Hinson | S | Kentucky State University |
South | 35 | Mekhi Williams | S | Bowie State |
South | 37 | Osi Aliu | S | Oklahoma Baptist University |
South | 39 | Carlos Carter | OLB | Central state university |
South | 41 | Rickey Spruill | RB | Wagner college |
South | 43 | Noah West | OLB | University of Central Oklahoma |
South | 45 | DeMarcus Harris | ILB | Fort Valley State University |
South | 48 | Alfred Woods | ILB | Montclair State University |
South | 50 | Jaheim Bassham | C | California University (PA) |
South | 53 | Senituli Teuhema | C | Tarleton State |
South | 58 | Christian Georges | OLB | Merrimack College |
South | 60 | Ryan Frans | OG | Valdosta State University |
South | 67 | Curtis Legget III | OT/DT | Ave Maria University |
South | 69 | Xavier Stewart | OT | Lincoln University (MO) |
South | 73 | Yusuf Bey | OG/DT | Langston University |
South | 74 | Chance Knight | DT | Marietta College |
South | 76 | Traveon James | WR | Missouri Western State University |
South | 78 | Nick Gonzalez | OT | Susquehanna University |
South | 80 | Nathaniel Castro | WR | Oberlin College |
South | 81 | Ja'Juan Mason | WR | University Of Texas Permian Basin |
South | 83 | Caleb Tillman | WR | Morehead State University |
South | 85 | Cillian Davis | WR | Curry College |
South | 87 | Zuriel Ebron | WR | Bluefield State University |
South | 88 | Ian Castellanos | TE | Brevard College |
South | 91 | Jahmel Flowers | DE | Lock Haven University |
South | 93 | Jordan Smith | DE | Baldwin Wallace University |
South | 94 | Kendall Fowler | DE | Culver Stockton College |
South | 96 | Gavin Hawley | DT | Pacific Lutheran University |
bottom of page